Welcome To Orchids The International School, Nagarbhavi
Best School In Nagarbhavi, Bangalore
Welcome To Orchids
Best School In Nagarbhavi, Bangalore
Located in the center of Nagarbhavi, a city of significant archaeological importance of the Indus Valley Civilization, is ORCHIDS The International School, one of the country's premium institutions. As the best school in Nagarbhavi, ORCHIDS The International School is renowned for its first-rate facilities, carefully crafted curriculum, and stringent safety measures, providing students with an opportunity to develop holistically. With over 90 schools in 25+ cities across India and having impacted over 75,000 lives, Nagarbhavi is the newest addition to our network.
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ORCHIDS THE INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | Not Applicable |
3 | SCHOOL CODE (IF APPLICABLE) | Not Applicable |
4 | COMPLETE ADDRESS WITH PIN CODE | 358, RHBCS, Srigandhada Kavalu, Annapoorneshwari Nagar, 11th Cross, 60 Feet Road, Nagarbhavi 2nd Stage, Bengaluru – 560091 |
5 | PRINCIPAL NAME & QUALIFICATION: | B. SIRISHA (M.A., B.Ed.) |
6 | SCHOOL EMAIL ID | principal.oisngr@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7625018263 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not Applicable |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSIE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | BOOK LIST | Click Here |
10. | LAND CERTIFICATE | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | B. SIRISHA |
2 | TOTAL NO. OF TEACHERS | 29 |
PGT | 0 | |
TGT | 6 | |
PRT | 14 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3251 SQ. MTR. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 10(46.44 SQ. MTR.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 3(58.54 SQ. MTR.) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms. Sirisha
Principal at ORCHIDS Nagarbhavi,Bangalore
"You cannot change your future, but you can change your habits, and surely your habits will change your future."
With 16 years of experience in the field, Sirisha has been a driving force in inspiring principal and academic excellence. Her qualifications include an MA degree in English and B.Ed, equipping her with a strong educational foundation. In 2018, she spearheaded a significant increase in the academic percentage during the board exams. Sirisha firmly believes in the power of habits and their impact on shaping one's future.
Fee Structure for ORCHIDS Nagarbhavi
Grade
Academic Fee Per Month(₹)
Nursery
8,916
LKG
8,916
UKG
9,083
Grade I
9,583
Grade II
9,916
Grade III
10,166
Grade IV
10,333
Grade V
10,500
Grade VI
11,666
Grade VII
12,583
Grade VIII
12,833
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
No. 486, 11th Cross Road, 2nd Stage, Annapoorneshwari Nagar, Nagarabhaavi, Bengaluru, Karnataka 560091